Bed and Breakfast
7=6

Description
Spend a week in our cosy hotel and benefit from our ‘stay 7 nights and pay for only 6 nights’ offer. Enjoy a rich breakfast and start the day relaxed. Arrival days are Saturday and Sunday.
Services
- Prices are valid per person and stay.
- Rich "vitality" breakfast.
- À la Carte restaurant. Closed on Monday.
- Morgenpost with tips about your holiday.
- Wellness bag with bathrobe and towels at your disposal in your room.
- Wellness area with indoor swimming pool, sauna, steam room, fitness room.
- ALLGÄU WALSER PASS - the digital guest card in Kleinwalsertal.
- With the Allgäu Walser Pass, the Walserbus is free of charge throughout Kleinwalsertal.
- Ski passes for the entire Oberstdorf/Kleinwalsertal area can be purchased in the Allgäu Walser app.
- SKI OK: Im Aktionszeitraum Traumski von 10.01. bis 23.01.26 bekommen Sie 10% Preisvorteil auf Skitickets ab 3 Tagen beim Kauf in der Allgäu Walser App. Zusätzlicher Frühbuchervorteil von 10% beim Kauf 30 Tage vor Anreise.
- SKI OK: Im Aktionszeitraum Sonnenski von 14.03. bis 29.03.26 bekommen Sie 10% Preisvorteil auf Skitickets ab 3 Tagen beim Kauf in der Allgäu Walser App. Zusätzlicher Frühbuchervorteil von 10% beim Kauf 30 Tage vor Anreise.
- Free parking in front of the hotel.
- 5% early booking discount for bookings up to 4 months before arrival.
- 10% long-term discount from a stay of 14 nights.
| 15.03.26 - 29.03.26 | 10.01. - 23.01.2027 / 07.03. - 20.03.2027 | 24.01. - 30.01.2027 / 28.02. - 06.03.2027 | 19.12. - 26.12.2026 / 03.01. - 09.01.2027 / 31.01. - 06.02.2027 / 14.02. - 27.02.2027 | 27.12.2026 - 02.01.2027 / 07.02. - 13.02.2027 | |
| Einzelzimmer Standard | € 552 | € 582 | € 702 | € 780 | € 816 |
| Doppelzimmer Standard | € 552 | € 582 | € 702 | € 780 | € 816 |
| Doppelzimmer Classic | € 648 | € 684 | € 822 | € 924 | € 966 |
| Doppelzimmer Comfort | € 612 | € 648 | € 780 | € 864 | € 918 |
| Doppelzimmer Comfort Ost | € 612 | € 648 | € 780 | € 864 | € 918 |
| Doppelzimmer Superior | € 696 | € 732 | € 876 | € 972 | € 1.026 |
| Doppelzimmer Panorama | € 726 | € 768 | € 918 | € 1.008 | € 1.062 |
| Juniorsuite | € 708 | € 744 | € 900 | € 984 | € 1.044 |
| Familienzimmer Heuberg | € 708 | € 744 | € 900 | € 984 | € 1.044 |
| Suite | € 786 | € 828 | € 996 | € 1.098 | € 1.152 |
| Familienzimmer Johannes | € 786 | € 828 | € 996 | € 1.098 | € 1.152 |
| Appartement Standard | € 552 | € 582 | € 702 | € 780 | € 816 |
| Appartement Classic I & II | € 594 | € 630 | € 750 | € 846 | € 888 |
| Appartement Comfort | € 612 | € 648 | € 780 | € 864 | € 918 |
| Landhaussuite | € 1.008 | € 1.062 | € 1.260 | € 1.338 | € 1.404 |




